The Office of the Police and Crime Commissioner is committed to ensuring that the best price is obtained for any ticket within the constraints of the commissioners diary and travel arrangements.
All hotel accommodation is booked through ‘Click Travel’ where we are assured the best price available. All expenses relating to taxi travel relate to business need, all receipts are presented before payment.
Date | Event/Meeting | Travel | Accommodation | Subsistence | Cost |
---|---|---|---|---|---|
June 2019 | |||||
Sunday 9th June 2019 | Speaking at Soroptimists Meeting | Rail Travel | NIL | NIL | £30.50 |
May 2019 | |||||
Wednesday 22 May | APCC General Meeting | Rail Travel | NIL | NIL | £164.35 |
Monday 20 May | Disclosure Criminal Justice Sub Group | Rail Travel | NIL | NIL | £164.35 |
Wednesday 15 May | Criminal Justice Board | Rail Travel | NIL | NIL | £162.70 |
Monday 13 May | Victims Commissioner Panel | Rail Travel | NIL | NIL | £128.35 |
Thursday 09 May | Stakeholder Reference Group | Rail Travel | NIL | NIL | £128.35 |
Thursday 09 May | MOJ Female Offender Strategy | Rail Travel | NIL | NIL | £117.50 |
Wednesday 08 May | Domestic Abuse Reference Group | Rail Travel | NIL | NIL | £93.55 |
April 2019 | |||||
Monday 29 April | Meeting with the Criminal Justice Alliance | Rail Travel | NIL | NIL | £93.55 |
Thursday 25 April | Berwick Town Council Meeting | Rail Travel | NIL | NIL | £36.25 |
Wednesday 24 April | Meeting with Director of Public Prosecutions | Rail Travel | NIL | NIL | £327.35 |
Friday 12 April | Meeting at the Royal Courts of Justice | Rail Travel | NIL | NIL | £154.45 |
Tuesday 09 April | Domestic Abuse Stakeholder Meeting | Rail Travel | NIL | NIL | £78.65 |
Monday 08 April | Domestic Abuse Regional stakeholder meeting | £82.84 | NIL | £82.84 | |
Tuesday 02 April | Meeting with Criminal Prosecution Service | Rail Travel | NIL | NIL | £291.05 |
March 2019 | |||||
Friday 22 March | Taxi | NIL | NIL | £16.00 | |
Wednesday 20 March | APCC General Meeting | Rail Travel | NIL | NIL | £291.05 |
Wednesday 13 March | NPCC Conference | Rail Travel | NIL | NIL | 164.50 |
Friday 08 March | Speaking at Conference | NIL | Accommodation | NIL | £100.89 |
January 2019 | |||||
Thursday 31 January | Speaking at LGA Conference | Rail Travel | NIL | NIL | £199.15 |
Thursday 24 January | Taxi | NIL | NIL | £14.00 | |
Saturday 19 January | Speaking at Conference | Rail Travel | NIL | NIL | £93.55 |
Wednesday 02 January | Taxi | NIL | NIL | £12.00 | |
December 2018 | |||||
Sunday 09 December | APCC Group Meeting | Rail Travel – £178.20 | £60.72 | NIL | £238.92 |
November 2018 | |||||
Thursday 22 November | Strategic Direction for Sexual Assault and Abuse Services Committee | Rail Travel | NIL | NIL | £322.70 |
Tuesday 20 November | Taxi | NIL | NIL | £14.80 | |
Thursday 15 November | Attorney General Disclosure Review | Rail Travel | NIL | NIL | £256.10 |
Thursday 01 November | Victims Portfolio Meeting | Rail Travel | NIL | NIL | £161.35 |
October 2018 | |||||
Thursday 25 October | Taxi | NIL | NIL | £11.60 | |
Wednesday 17 October | Advisory Board on Female Offenders | Rail Travel | NIL | NIL | £243.75 |
September 2018 | |||||
Wednesday 19 September | Meeting With Magistrates Association | Rail Travel | NIL | NIL | £128.05 |
Wednesday 12 September | Meeting With Victims Commissioner | Rail Travel | NIL | NIL | £232.65 |
Monday 10 September | Victim Strategy Launch | Rail Travel | NIL | NIL | £128.05 |
July 2018 | |||||
Tuesday 24 July | Victims Panel Strategy Roundtable | Rail Travel | NIL | NIL | £90.70 |
Thursday 19 July | Taxi (returning from meeting in London, onward travel to another meeting.) | Taxi | NIL | NIL | £14.00 |
Tuesday 17 July | APPCC Victims Portfolio Group | Rail Travel | NIL | NIL | £159.40 |
Thursday 05 July | National Criminal Justice Board | Rail Travel | NIL | NIL | £189.05 |
Wednesday 04 July | Domestic Violence and Impact on the Workplace Conference | Rail Travel | NIL | NIL | £46.75 |
June 2018 | |||||
Friday 29 June | Taxi to Balliol (Returning from meeting in London, onward travel to another meeting) | Taxi | NIL | NIL | £17.00 |
Friday 29 June | Taxi | NIL | NIL | £17.00 | |
Monday 25 June | National Oversight Group | Rail Travel | NIL | NIL | £155.75 |
Monday 25 June | Taxi (returning from London – late train in to Newcastle.) | Taxi | NIL | NIL | £9.00 |
Thursday 21 June | National DA Stakeholders Meeting | Rail Travel | NIL | NIL | £246.45 |
Thursday 14 June | Workshops for the Development of ISVA Standards | Rail Travel | NIL | NIL | £123.75 |
Thursday 07 June | APCC-NPCC Police Reform Summit | Rail Travel | NIL | NIL | £202 |
May 2018 | |||||
Tuesday 22 May | Victims Commissioner Meeting | Rail travel | NIL | NIL | £148.15 |
Wednesday 16 May | APCC Victims Portfolio Meeting | Rail Travel | NIL | NIL | £169.10 |
Wednesday 02 May | Domestic Abuse Reference Group | Rail Travel | NIL | NIL | £90.70 |
April 2018 | |||||
Thursday 26 April | Return from Online Safety In Schools Conference | Rail Travel | NIL | NIL | £16.80 |
Monday 16 April | Meeting with the Justice Secretary and Attorney General | Rail Travel | NIL | NIL | £303.90 |
March 2018 | |||||
Tuesday 20 March | APCC Meeting | Rail Travel | NIL | NIL | £271.90 |
Thursday 08 March | Meeting at 10 Downing Street | Rail Travel | NIL | NIL | £90.70 |
February 2018 | |||||
Wednesday 07 February | Taxi | NIL | NIL | £30.00 | |
January 2018 | |||||
Monday 29 January | Police Reform and Transformation Board Meeting | Rail Travel | NIL | NIL | £148.15 |
Wednesday 24 January | Victims Portfolio Group | Rail Travel | NIL | NIL | £216.70 |
Saturday 20 January | Taxi | NIL | NIL | £14.00 | |
Monday 08 January | Domestic Abuse Reference Group | Rail Travel | NIL | NIL | £247.50 |
December 2017 | |||||
Friday 08 December | Taxi | NIL | NIL | £8.60 | |
Wednesday 06 December | Meeting with Marianne Hester | Rail Travel | NIL | NIL | £21.85 |
Wednesday 06 December | Taxi | NIL | NIL | £36.39 | |
Tuesday 05 December | Meeting with the Home Secretary | Rail Travel | NIL | NIL | £196.70 |
Monday 04 December | Taxi | NIL | NIL | £14.00 | |
November 2017 | |||||
Wednesday 22 November | IICSA seminar – Criminal Justice System handling of child sexual abuse cases | Rail Travel | NIL | NIL | £87.60 |
Friday 10 November | APCC CJS and Victims Standing Group | Rail Travel | NIL | NIL | £98.35 |
Thursday 09 November | APCC CJS and Victims Standing Group | Rail Travel | NIL | NIL | £87.60 |
October 2017 | |||||
Friday 27 October | Taxi | NIL | NIL | £24.50 | |
Thursday 26 October | Meeting with the Justice Secretary | Rail Travel | NIL | NIL | £55.30 |
Tuesday 17 October | APCC Victims Group | Rail Travel | NIL | NIL | £87.60 |
Monday 09 October | House of Commons | Rail Travel | NIL | NIL | £87.60 |
September 2017 | |||||
Thursday 14 September | Police Reform and Transformation Meeting | Rail Travel | NIL | NIL | £98.35 |
July 2017 | |||||
Thursday 27 July | Taxi | NIL | NIL | £13.00 | |
Monday 24 July | Taxi | NIL | NIL | £12.00 | |
Thursday 20 July | West Midlands Perpetrator Conference | Rail Travel | NIL | NIL | £141.15 |
Monday 17 July | National Oversight Group on Domestic Abuse | Rail Travel | NIL | NIL | £155.75 |
Wednesday 12 July | Drive Project Conference | Rail Travel | NIL | NIL | £196.70 |
Tuesday 11 July | Taxi | NIL | NIL | £4.50 | |
Monday 10 July | Criminal Justice Conference | Rail Travel | NIL | NIL | £195.60 |
Wednesday 05 July | Police Integrity Reform Meeting | Rail Travel | NIL | NIL | £311.50 |
June 2017 | |||||
Tuesday 27 June | Police Reform and Transformation Board | Rail Travel | NIL | NIL | £279.50 |
Wednesday 14 June | Victims Portfolio Group Meeting | Rail Travel | NIL | NIL | £156.75 |
May 2017 | |||||
Wednesday 31 May | Women’s Prison Advisory group | NIL | £96.95 | NIL | £96.95 |
Wednesday 17 May | APCC Meeting | Rail Travel | NIL | NIL | £72.35 |
Sunday 14 May | Police Federation Meeting | Rail Travel | NIL | NIL | £170.05 |
Thursday 04 May | College of Policing Meeting | Rail Travel | NIL | NIL | £96.35 |
April 2017 | |||||
Wednesday 19 April | Meeting with Brandon Lewis | Rail Travel | NIL | NIL | £236 |
Wednesday 12 April | Taxi | NIL | NIL | £14.00 | |
Wednesday 12 April | Taxi | NIL | NIL | £7.50 | |
Wednesday 12 April | Taxi | NIL | NIL | £5.00 | |
Wednesday 05 April | Taxi from Raddison Hotel to Durham Station | Taxi Fare | NIL | NIL | £5 |
Wednesday 05 April | Attendance at Chief Constable’s Council | Rail Travel | NIL | NIL | £5.90 |
March 2017 | |||||
Friday 24 March | Out of Court Disposals Meeting | Rail Travel | NIL | NIL | £155.60 |
Friday 24 March | Taxi From Train Station to Out of Court Disposals Meeting | Taxi Fare | NIL | NIL | £7.50 |
Monday 13 March | Meeting Senior Presiding Judge | Rail Travel | NIL | NIL | £305.60 |
Monday 13 March | Taxi to High Court | Taxi Fare | NIL | NIL | £14 |
Monday 06 March | Domestic Abuse Reference Group | Rail Travel | NIL | NIL | £192.70 |
Wednesday 01 March | Police Reform and Transformation Board | Rail Fare | NIL | NIL | £152.80 |
February 2017 | |||||
Wednesday 22 February | APCC Board Meeting | Rail Fare | NIL | NIL | £96.35 |
Monday 20 February | APCC Meeting | Rail Fare | NIL | NIL | £112.60 |
Wednesday 01 February | Taxi | NIL | NIL | £24.00 | |
January 2017 | |||||
Thursday 26 January | APCC General Meeting | Rail Fare | NIL | NIL | £274.25 |
Wednesday 25 January | APCC Board Meeting | Rail Fare | NIL | NIL | £121.45 |
Monday 23 January | National Oversight Group Meeting | Rail Fare | NIL | NIL | £152.80 |
Friday 20 January | Taxi | NIL | NIL | £20.00 | |
Monday 16 January | Home Office Meeting | Rail Fare | NIL | NIL | £275.25 |
Friday 06 January | Meeting with Judge Collier | Rail Fare | NIL | NIL | £196.15 |
December 2016 | |||||
Wednesday 21 December | Meeting with the PCC Chief Executive | Rail Fare | NIL | NIL | £86 |
Thursday 15 December | Travel from Newcastle Station to PCC Office | Taxi | NIL | NIL | £14 |
Thursday 15 December | Return from Police Reform and Transformation Board Meeting | Rail Fare | NIL | NIL | £115.85 |
Wednesday 14 December | Police Reform and Transformation Board | Rail Fare | NIL | NIL | £146.50 |
Tuesday 06 December | Meeting with Brandon Lewis | Rail Fare | NIL | NIL | £115.85 |
Thursday 01 December | Police and Crime Plan Consultation | Rail Travel | NIL | NIL | £27.60 |
November 2016 | |||||
Tuesday 29 November | Travel to Police Integrity Reform Meeting | Rail Travel | NIL | NIL | £145.55 |
Tuesday 29 November | Travel from Police Integrity Reform Meeting | Rail Travel | NIL | NIL | £146.50 |
Tuesday 22 November | Travel to College of Policing Conference | Rail Travel | NIL | NIL | £31.70 |
Tuesday 22 November | Return from College of Policing Conference | Rail Travel | NIL | NIL | £74.30 |
Monday 21 November | Home Office Meeting | Rail Travel | NIL | NIL | £145.55 |
Monday 21 November | Travel to Meeting | Taxi | NIL | NIL | £4.50 |
Thursday 17 November | Return from APCC Conference | Rail Travel | NIL | NIL | £146.50 |
Thursday 17 November | Travel from QE2 Conference Centre to Kings Cross Station | Taxi | NIL | NIL | £14 |
Monday 14 November | Community Alcohol Partnership Meeting | Rail Travel | NIL | NIL | £145.55 |
Monday 14 November | Travel to Meeting | Taxi | NIL | NIL | £8 |
Monday 14 November | Travel to Meeting | Taxi | NIL | NIL | £7.10 |
Wednesday 09 November | Return from APCC Away Day | Rail Travel | NIL | NIL | £145.55 |
Tuesday 08 November | APCC Away Day | Rail Travel | NIL | NIL | £156.75 |
Monday 07 November | N8 Conference | Rail Travel | NIL | NIL | £54.05 |
Wednesday 02 November | Carden Park Conference | Rail Travel | NIL | NIL | £62.85 |
Tuesday 01 November | Police Transformation Event | Rail Travel | NIL | NIL | £199.70 |
October 2016 | |||||
Thursday 20 October | APCC Meeting | Rail Travel | NIL | NIL | £115.85 |
Monday 17 October | Home Office Meeting | Rail Travel | NIL | NIL | £145.55 |
Friday 14 October | APCC Group Day | Rail Travel | NIL | NIL | £78.55 |
Thursday 13 October | Taxi | NIL | NIL | £30.00 | |
Tuesday 11 October | APCC Meeting | Rail Travel | NIL | NIL | £86.00 |
Thursday 06 October | Taxi Fare from train Station to APACE Conference | Taxi Fare | NIL | NIL | £13.00 |
September 2016 | |||||
Friday 30 September | Taxi Fare from Kings Cross to Guildhall APCC Away day | Taxi Fare | NIL | NIL | £12.00 |
Friday 30 September | APCC Away Day | Rail Travel | NIL | NIL | £262.35 |
Friday 23 September | Police Reform Transformation Board | Rail Travel | NIL | NIL | £219.25 |
Wednesday 14 September | Police Reform and Transformation Board Away Day | Rail Travel | NIL | NIL | £103.40 |
July 2016 | |||||
Monday 25 July | APCC Meeting, London | Rail Travel | NIL | NIL | £284.45 |
Thursday 21 July | Return travel from APCC Board meeting | Rail Travel | NIL | NIL | £142.55 |
Wednesday 20 July | APCC Board meeting, London | Rail Travel | NIL | NIL | £112.55 |
Friday 15 July | Police Reform Board, London | Rail Travel | NIL | NIL | £225.05 |
Friday 01 July | Meeting with the Home Secretary, London | Rail Travel | NIL | NIL | £142.15 |
June 2016 | |||||
Wednesday 01 June | APCC Standing Group, London | Rail Travel | NIL | NIL | £182.20 |
May 2016 | |||||
Tuesday 24 May | APCC Board Meeting, London | Rail Travel | NIL | NIL | £225.05 |
Tuesday 10 May | Domestic Abuse HMIC Meeting, London | Rail Travel | NIL | NIL | £141.25 |
April 2016 | |||||
Tuesday 19 April | Justice Select Committee, London | Rail Travel | NIL | NIL | £86 |
March 2016 | |||||
Wednesday 23 March | Conference in London | Rail Travel | NIL | NIL | £142.25 |
Tuesday 15 March | Justice Committee Meeting | Rail Travel | NIL | NIL | £225.40 |
February 2016 | |||||
Thursday 25 February | Victims Panel Meeting | Return rail travel from London to Newcastle | NIL | NIL | £86.00 |
Tuesday 23 February | APCC Board Meeting + Police Reform Board | Rail travel from Newcastle to London | NIL | NIL | £91.10 |
Tuesday 09 February | Taxi | NIL | NIL | £15.00 | |
January 2016 | |||||
Tuesday 19 January | APCC Board Meeting | Rail travel from Newcastle to London | NIL | NIL | £86.00 |
December 2015 | |||||
Tuesday 08 December | Attendance at Police Summit | Rail travel from Heathrow to London Paddington | NIL | NIL | £23.10 Paid for by Commissioner and Reimbursed |
Tuesday 01 December | Meeting with Mike Penning MP | Return rail travel from Newcastle to London | NIL | NIL | £182.15 |
November 2015 | |||||
Thursday 26 November | Meeting with Michael Gove | Return rail travel from Newcastle to London | NIL | NIL | £85.20 Paid for by Commissioner and Reimbursed |
Tuesday 24 November | Domestic Abuse Reference Group | Rail travel from Manchester to London | NIL | NIL | £53.85 Paid for by Commissioner and Reimbursed |
Tuesday 24 November | APCC Conference | Rail travel from Newcastle to Manchester | NIL | NIL | £48.10 Paid for by Commissioner and Reimbursed |
October 2015 | |||||
Tuesday 20 October | Meeting with Mike Penning | Return rail travel from Newcastle to London | NIL | NIL | £134.90 Paid for by Commissioner and Reimbursed |
Tuesday 13 October | APCC Board Meeting | Rail travel from Newcastle to London Return | NIL | NIL | £85.20 Paid for by Commissioner and Reimbursed |
September 2015 | |||||
Friday 18 September | Speaker at Domestic Abuse Summit | Rail travel from London to Newcastle | NIL | NIL | £39.70 Paid for by Commissioner and Reimbursed |
Saturday 12 September | Speaker at Soroptimist Conference | Return rail travel from Newcastle to Hexham | NIL | NIL | £4.75 Paid for by Commissioner and Reimbursed |
Tuesday 08 September | Respect Office | Taxi from Domestic Abuse Meeting to Respect Office | NIL | NIL | £30.00 Paid for by Commissioner and Reimbursed |
Tuesday 08 September | HMIC Domestic Abuse Meeting | Taxi from Speaking at Legal high conference to HMIC Domestic Abuse Meeting | NIL | NIL | £20.00 Paid for by Commissioner and Reimbursed |
Monday 07 September | HMIC Domestic Abuse Meeting |
Rail travel from Newcastle to London Return |
NIL | NIL | £85.20 Paid for by Commissioner and Reimbursed |
July 2015 | |||||
Tuesday 21 July | Criminal Justice Board, Michael Grove and Strategy Committee | Rail travel from Newcastle to London | NIL | NIL | £182.15 Paid for by Commissioner and Reimbursed |
June 2015 | |||||
Tuesday 23 June | APCC Board meeting | Rail Travel from Newcastle to London Return | NIL | NIL | £182.15 Paid for by Commissioner and Reimbursed |
Tuesday 09 June | Probation Seminar | Return rail Travel from Newcastle to London | NIL | NIL | £85.20 Paid for by Commissioner and Reimbursed |
May 2015 | |||||
Tuesday 19 May | APCC General Meeting | Return Rail Travel from Newcastle to London | NIL | NIL | £85.20 Paid for by Commissioner and Reimbursed |
Wednesday 13 May | HMIC Domestic Abuse Reference Group Meeting | Rail travel from Newcastle to London Return | NIL | NIL | £203.30 Paid for by Commissioner and Reimbursed |
April 2015 | |||||
Wednesday 22 April | APCC Standing Group | Rail Travel from Newcastle to London | NIL | NIL | £203.30 Paid for by the Commissioner and Reimbursed |
Monday 13 April | Regional PCC Meeting | Rail travel from Darlington to Newcastle | NIL | NIL | £8.70 Paid for by Commissioner and Reimbursed |
March 2015 | |||||
Thursday 26 March | National Oversight Group | Rail Travel from Birmingham to London | NIL | NIL | £33.45 Paid for by Commissioner and Reimbursed |
Wednesday 25 March | APCC General Meeting Birmingham | Rail Travel from Newcastle to Birmingham | NIL | NIL | £68.30 Paid for by Commissioner and Reimbursed |
Monday 23 March | Criminal Justice Meeting | Rail travel from Newcastle to London | NIL | NIL | £153.50 Paid for by Commissioner and Reimbursed |
Tuesday 03 March | CSE Summit | Rail travel from Newcastle to London | NIL | NIL | £92.10 Paid for by Commissioner and Reimbursed |
February 2015 | |||||
Thursday 12 February | Femicide Conference | Rail travel from Newcastle to London | NIL | NIL | £96.30 Paid for by Commissioner and Reimbursed |
Monday 02 February | APCC Board Meeting | Rail Travel from Newcastle to London | NIL | NIL | £101.65 Paid for by Commissioner and Reimbursed |
January 2015 | |||||
Wednesday 28 January | CPS Conference | Rail travel from Newcastle to London | NIL | NIL | £183.50 Paid for by Commissioner and Reimbursed |
Tuesday 13 January | VAWG Event | Return Rail travel from Newcastle to London | NIL | NIL | £123.35 Paid for by Commissioner and Reimbursed |
December 2014 | |||||
Thursday 11 December | Meeting at 10 Downing Street | Return rail travel from Newcastle to London | NIL | NIL | £131.65 Paid for by Commissioner and Reimbursed |
Tuesday 02 December | Home Office Meeting | Return rail travel from Newcastle to London | NIL | NIL | £83.15 Paid for by Commissioner and Reimbursed |
November 2014 | |||||
Tuesday 04 November | Taxi | NIL | NIL | £9.00 | |
October 2014 | |||||
Wednesday 29 October | HMIC Meeting | Return rail travel from Newcastle to London | NIL | NIL | £131.65 |
Tuesday 07 October | APCC Board Meeting | Rail travel from Newcastle to London | NIL | NIL | £131.65 |
September 2014 | |||||
Wednesday 03 September | Home Office Meeting | Return rail travel from Newcastle to London | NIL | NIL | £88.33 |
July 2014 | |||||
Monday 14 July | APCC Meeting | Rail travel from Newcastle to Manchester | NIL | NIL | £63.65 Reimbursed to Commissioner Baird as tickets were directly purchased |
June 2014 | |||||
Friday 13 June | Commissioning of Domestic Violence Policy | Rail travel from Newcastle to London | NIL | NIL | £247.10 Reimbursed to Commissioner as tickets were directly purchased |
Tuesday 10 June | Meeting with the Home Secretary | Return rail travel from Newcastle to London | NIL | NIL | £220.10 Reimbursed to Commissioner as tickets were directly purchased |
Monday 02 June | APCC General Meeting | Rail travel from Newcastle to London | NIL | NIL | £131.65 Reimbursed to Commissioner as tickets were directly purchased |
May 2014 | |||||
Tuesday 13 May | HMIC Meeting | Return rail travel from Newcastle to London | NIL | NIL | £200.64 |
March 2014 | |||||
Tuesday 25 March | Commissioning of Sexual Assault Services Conference | Rail travel from Newcastle to London | NIL | NIL | £131.65 Reimbursed to Commissioner as tickets were purchaed directly |
February 2014 | |||||
Thursday 27 February | Domestic Abuse Conference | Return Rail travel from Newcastle to London | NIL | NIL | £93.15 |
Wednesday 12 February | HMIC, Domestic Abuse Inspection Conference | Return rail travel from Newcastle to Birmingham | £91.91 One night stay at Holiday Inn Birmingham |
NIL | £70.60 |
Monday 03 February | Transforming Rehabilitation / Mental Health Meeting | Return rail travel from Newcastle to London | NIL | NIL | £65.94 |
January 2014 | |||||
Thursday 23 January | Criminal Justice Board Meeting | Rail travel from Newcastle to London | NIL | NIL | £55.35 |
November 2013 | |||||
Monday 04 November | Home Office Transforming Rehabilitation Meeting | Return rail travel from Newcastle to London | NIL | NIL | £87.36 |
October 2013 | |||||
Monday 07 October | Meeting of the Criminal Justice Board and APCC General Meeting | Return rail travel from Newcastle to London | NIL | NIL | £200.64 |
September 2013 | |||||
Wednesday 11 September | Transforming Rehabilitation Meeting – Ministry of Justice | Rail Travel from London to Newcastle | NIL | NIL | £152.00 |
Monday 09 September | APCC Board Meeting | Rail Travel from Newcastle to London | NIL | NIL | £119.00 |
Wednesday 04 September | Local Government Association | Return rail travel from Newcastle to London | NIL | NIL | £131.00 |
July 2013 | |||||
Thursday 04 July | Criminal Justice Board meeting and meeting of the APCC | Rail travel from Newcastle to London | NIL | NIL | £95.71 |
June 2013 | |||||
Monday 17 June | Home Office Transforming Rehabilitation Meeting | Rail return from Newcastle to London | NIL | NIL | £118.00 |
Thursday 06 June | All Parliamentary Group on Sexual Violence | Rail Travel from Newcastle to London | NIL | NIL | £80.70 |
Tuesday 04 June | APCC Meeting in Birmingham | Rail Travel from Newcastle to Birmingham | £81.00 One night stay at Hilton Hotel Birmingham |
NIL | £134.53 |
May 2013 | |||||
Thursday 09 May | APCC Meeting | Rail Travel from Newcastle to London | NIL | NIL | £65.69 |
April 2013 | |||||
Tuesday 23 April | UK CEDAW Shadow Report Meeting | Return rail travel from Newcastle to London | NIL | NIL | £200.64 |
March 2013 | |||||
Wednesday 20 March | AGM of the APCC | Rail Travel from Newcastle to London | NIL | NIL | £67.14 |
Tuesday 12 March | Bramshill College of Policing | Rail travel from Newcastle to Hampshire | NIL | NIL | £155.80 |
February 2013 | |||||
Tuesday 26 February | Women’s Criminal Justice and Mental Health, London Probation Trust | Return rail travel from Newcastle to London | NIL | NIL | £161.84 |
Wednesday 20 February | APCC Criminal Justice System Meeting | Return Rail Travel from Newcastle to London | NIL | NIL | £133.50 |
Monday 11 February | Reducing Crime and Early Intervention meeting | Return rail travel from Newcastle to London | NIL | NIL | £46.84 |
January 2013 | |||||
Tuesday 22 January | Police Workforce, Funding and Finance Home Office Meeting | Return rail travel from Newcastle to London | NIL | NIL | £68.19 |
Tuesday 15 January | Violence Against Women – Home Office Meeting | Return rail travel from Newcastle to London | NIL | NIL | £133.50 |
December 2012 | |||||
Thursday 13 December | Meeting with the PCC of Manchester | Return rail travel from Newcastle to Manchester | NIL | NIL | £46.69 |
Sunday 02 December | PCC Home Office Meeting | Return rail travel from Newcastle to London | NIL | NIL | £130.62 |